Premium Refined Sunflower Oil (RDBW) – Grade P
United Industries offers 100% pure, food-grade refined sunflower oil, produced under the “SunnyOil” brand.
Our oil undergoes a full RDBW process (Refined, Deodorized, Bleached, Winterized) to ensure maximum purity, a neutral taste, and a clear, sediment-free appearance.
This product meets the stringent DSTU 4492:2017 standard (Grade P) and is fully compliant with EU Commission Regulation (EC) No. 1881/2006 regarding maximum levels for contaminants.
HS Code: 15121990
Product Specifications
1. Physical and Chemical Properties
| Parameter | Specification | Actual Value | Test Method |
| Transparency | Pure, without | Pure, without | DSTU 8842:2019 |
| precipitate | precipitate | ||
| Odor and Taste | Genuine oil | Genuine oil | DSTU 4492:2017 |
| flavor, no | flavor, no | ||
| alien smell | alien smell | ||
| Color (Iodine Value) | 10 (Max) | 2 | DSTU 4568:2006 |
| Acid Value (mg KOH/g) | 0.25 (Max) | 0.10 | DSTU 4350:2004 |
| Peroxide Value (meq O2/kg) | 10.0 (Max) | 1.7 | DSTU 4570:2006 |
| Moisture & Volatile Matter | 0.1% (Max) | 0.05% | DSTU 4603:2006 |
| Phosphorus Content | Null | Null | DSTU 7082:2009 |
2. Heavy Metal Content (Max. mg/kg)
| Parameter | Specification (Max.) | Actual Value | Test Method |
| Lead (Pb) | 0.1 | < 0.05 | GOST 30178-96 |
| Cadmium (Cd) | 0.05 | < 0.002 | GOST 30178-96 |
| Mercury (Hg) | 0.03 | 0.0021 | GOST 26927-86 |
| Copper (Cu) | 0.5 | 0.1 | GOST 30178-96 |
| Iron (Fe) | 5.0 | 0.53 | GOST 30178-96 |
| Zinc (Zn) | 5.0 | 0.20 | GOST 30178-96 |
| Arsenic (As) | 0.1 | < 0.05 | GOST 26930-86 |
3. Key Fatty Acid Profile
| Parameter | Specification | Actual Value | Test Method |
| Erucic Acid | – | < 0.01% | ISO 15304:2008 |
4. Dioxins and PCBs (Max.)
| Parameter | Specification (Max.) | Actual Value | Test Method |
| Sum of Dioxins (WHO-PCDD/F-TEQ) | 0.75 pg/g fat | 0.22612 | Approved EU Methods |
| Sum of Dioxins and Dioxin-like PCBs | 1.25 pg/g fat | 0.11230 | Approved EU Methods |
| Sum of PCBs (ICES–6) | 40 ng/g fat | < 1 | Approved EU Methods |
5. Mycotoxin Content (Max. mg/kg)
| Parameter | Specification (Max.) | Actual Value | Test Method |
| Aflatoxin B1 | 0.005 | < 0.001 | МV 4082-86 |
| Zearalenone | 1.0 | < 0.005 | МV 5177-90 |
6. PAH & Contaminant Content (Max. µg/kg)
| Parameter | Specification (Max.) | Actual Value | Test Method |
| Benz(a)pyrene | 2.0 | < 0.07 | DSTU 4689:2006 |
| Sum of PAHs (4) | 10.0 | 0.07 | DSTU 4689:2006… |
Additional EU Contaminant Compliance:
- 3-MCPD: < 20 µg/kg
- Glycidyl Esters (as Glycidol): < 1000 µg/kg